To build a new athletic centre, field and field house, STMC is calling for a “Class Gift” from every graduating class. A class gift can have a huge impact. If only half of your graduating class made 5-year pledges averaging $50/month, your class gift could be around $150,000! Your individual gift alone may seem like just a drop in the bucket, but every alumni counts and every gift counts. Remember STMC can begin construction based on pledges, so make a pledge now and give later, if that suits your circumstances. Just get on board now!
To get involved with your Class Gift, contact your Class Captain, or Jen Shelnutt at (604) 521-1801 ext 131 or jen.shelnutt@stmc.bc.ca.
Class Of |
Class Captain |
Class Gift To Date |
| 1989 | (no captain) | $196,700 |
| 1986 | (no captain) | $101,400 |
| 1981 | Mike Kelly & Dan Murphy | $63,200 |
| 1973 | (no captain) | $60,100 |
| 1978 | Barry Andruschak | $28,850 |
| 1999 | (no captain) | $20,200 |
| 1987 | Bruce Ma | $16,200 |
| 1976 | David Walker | $13,775 |
| 1994 | Rory O'Connor & Gerard Recio | $13,500 |
| 1997 | Pat Griffin & Adrian Lenahan | $11,925 |
| 1980 | Ed Kelly | $11,300 |
| 2010 | Carmella Luongo | $7,305 |
| 1974 | Hank Bouwman | $6,000 |
| 2011 | (no captain) | $5,650 |
| 1991 | (no captain) | $5,100 |
| 1983 | (no captain) | $5,000 |
| 1967 | (no captain) | $5,000 |
| 2001 | Jake Power & Chris Lowe | $3,500 |
| 1995 | Mark Block | $3,100 |
| 1965 | (no captain) | $3,000 |
| 1985 | Mark Smigel | $1,800 |
| 1992 | Jason Chan & Bill Elliott | $1,200 |
| 1988 | (no captain) | $1,100 |
| 1990 | Fouad Shalaby | $910 |
| 1969 | (no captain) | $720 |
| 1977 | (no captain) | $700 |
| 1996 | Adam Witzel & Bob Elliott | $700 |
| 1998 | Denis Johnston | $600 |
| 2005 | Marissa Iannacone & Laura Thierman | $500 |
| 2004 | Jared Power & Katie Lindsay | $380 |
| 1993 | Dominic Zimmerman | $360 |
| 1982 | (no captain) | $300 |
| 2008 | Tina Darakjian, Paul Bouwman & Tiff Hill | $288 |
| 1968 | Brian Higgins | $200 |
| 2006 | Laura Bouwman | $120 |
| 2003 | Loren Schubert | $100 |
| 2002 | (no captain) | $100 |
| 1972 | (no captain) | $50 |
Grand Total |
from Alumni Class Gifts |
$590,933 |